uPVC Electrical Pipe and Fittings
Inspection Tee
Image | Code | Size | D | W | H | S | L |
---|---|---|---|---|---|---|---|
ECG20 | 20mm | 20 | 28 | 51 | 21 | 102 | |
ECG25 | 25mm | 25 | 33 | 56 | 26 | 112 |
Inspection Bend
Image | Code | Size | D | H | W | S |
---|---|---|---|---|---|---|
EGG20 | 20mm | 20 | 28 | 72 | 21 | |
EGG25 | 25mm | 33 | 73 | 133 | 26 |
Conduit Pipe
Image | Code | Size | Grade | D | W |
---|---|---|---|---|---|
EP20 | 20mm | Medium / Heavy | 20 | 1.6 / 1.8 mm | |
EP25 | 25mm | Medium / Heavy | 25 | 1.6 / 1.8 mm |
Circular Box
Image | Code | Size | D1 | H | W |
---|---|---|---|---|---|
EHA20 | 20mm | 20 | 21 | 32 | |
EHA25 | 25mm | 25 | 26 | 32 |
Image | Code | Size | D | H | W |
---|---|---|---|---|---|
EHB20 | 20mm | 20 | 21 | 32 | |
EHB25 | 25mm | 25 | 26 | 32 |
Image | Code | Size | D | H | W |
---|---|---|---|---|---|
EHB20A | 20mm | 20 | 21 | 32 | |
EHB25A | 25mm | 25 | 26 | 32 |
Image | Code | Size | D | H | W |
---|---|---|---|---|---|
EHC20 | 20mm | 20 | 21 | 32 | |
EHC25 | 25mm | 25 | 26 | 32 |
Image | Code | Size | D | H | W |
---|---|---|---|---|---|
EHD20 | 20mm | 20 | 21 | 32 | |
EHD25 | 25mm | 25 | 26 | 32 |
Image | Code | Size | D | H | W |
---|---|---|---|---|---|
EHG | 65mm | 65 | 50.5 | 1.5 |
Concealed Box
Image | Code | D | H | W |
---|---|---|---|---|
ESB1a | 20 | 73 | 40 | |
ESB1b | 20+25 | 73 | 40 | |
ESB1c | 25 | 73 | 40 |
Image | Code | D | H | W |
---|---|---|---|---|
ESB2a | 20 | 73 | 136 | |
ESB2b | 20+25 | 73 | 136 |
Image | Code | D | H | W |
---|---|---|---|---|
ESB2c | 73 | 40 | 136 |
Purchase Our uPVC Pipe & Fittings
4th Floor 7/10 Chandos Street, Cavendish Square, London, W1G 9DQ, United Kingdom